What are the best cheap and affordable phones in uganda? These days, getting a mobile phone at a cheap price, is possible. With these affordable smartphones, not only do you get good design, but also very good features.
In this list of best affordable and cheap smartphones in uganda, I have listed phones of various brands. You’ll get Infinix, Tecno, Samsung, Oppo, Huawei, Ulefone, Nokia and Itel. When it comes to the prices, most of the smartphones in this list, cost under 500k in uganda. However, I have also listed some that are a little bit expensive . You should at least get these specifications in this list: 2GB of RAM, 16GB of internal storage, Android, minimum 5.5 inch screen and quality camera
Tecno POP 2F, 5.5'', 16 GB + 1 GB (Dual SIM) 2400mAh - Midnight Black |
---|
|
Price | ugsh 250,000 |
Operating System | Android 8.1 |
Screen Size | 5.5 inches |
Display Resolution | 960 x 480 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2400mAh |
Connectivity | 3G, Wifi, Bluetooth, USB |
Pros | Affordable |
Cons | Display |
| |
---|
Infinix Smart 6, 6.6, 2GB RAM, 32GB, 5000mAh,Polar Black |
---|
|
Price | ugsh 320,000 |
Operating System | Android 10 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 11600 pixels |
Processor | Octa Core |
GPU | IMG8322 |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 Megapixels |
Selfie Camera | 5 Megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, performance |
Cons | None |
| |
---|
XIAOMI Redmi 9A, 6.53, 2GB+32GB, 13.0MP, 5000mAh, 4G LTE, Dual SIM |
---|
|
Price | ugsh 320,000 |
Operating System | Android 10 |
Screen Size | 6.53 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatel Helio |
GPU | PowerVr |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Price |
Cons | None |
| |
---|
Samsung Galaxy A03 Core, 6.5 32GB + 2G, 5000mAh,Dual Sim |
---|
Check This Latest Price Offer |
Price | ugsh 360,000 |
Operating System | Android 11 |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Octa Core |
GPU | IMG 822 |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance and price |
Cons | None |
| |
---|
Oppo A3S 64GB + 4GB RAM - 4G LTE Dual SIM - 6.2-inch Display |
---|
|
Price | ugsh 350,000 |
Operating System | Android |
Screen Size | 6.2 inches |
Display Resolution | |
Processor | Qualcomm Snapdragon |
GPU | Adreno |
RAM | 4GB |
Storage Space | 63GB |
microSD Slot | Yes |
Main Camera | 13 Megapixels |
Selfie Camera | 8 Megapixels |
Battery | 4230mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Price |
Cons | None |
| |
---|
Nokia C1 2nd Edition, 5.45, 1GB +16GB - (DUAL SIM),Android 11 |
---|
|
Price | ugsh 250,000 |
Operating System | Android 11 |
Screen Size | 5.45 inches |
Display Resolution | 480 x 960 pixels |
Processor | Quad core processor |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2500mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Affordable |
Cons | Storage space |
| |
---|
Itel A58, 6.6, 16GB + 1GB RAM (Dual SIM), 4000mAh |
---|
|
Price | ugsh 260,000 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Processor | 1.3gHZ |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
microSD Slot | Yes |
Main Camera | 5 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Affordable |
Cons | |
| |
---|
Vivo Y21 - 6.51'' - 4GB RAM + 64GB ROM - Dual SIM - 5000mAh |
---|
|
Price | ugsh 485,000 |
Operating System | Android |
Screen Size | 6.51 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Octa Core |
GPU | IMG |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megpixels |
Selfie Camera |
8 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Perforance, Cameras, Battery Life |
Cons | None |
| |
---|
Realme C30s 6.5'' Display, 2GB RAM + 32 GB (Dual Sim ) 5000mAh |
---|
|
Price | ugsh 330,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Price |
Cons | None |
| |
---|
Vivo Y93s 6GB+128GB 6.2'' 13MP+2MP Camera Face Wake Dual SIM 4030mAh |
---|
|
Price | ugsh 286,000 |
Operating System | Android |
Screen Size | 6.2 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Octa core |
GPU | IMG |
RAM | 6GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4030mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Price |
Cons | N/a |
| |
---|
Vivo Y15s, 6.51'', 32 GB + 3 GB RAM (Dual SIM) |
---|
|
Price | ugsh 390,000 |
Operating System | Android |
Screen Size | 6.51 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatek Helio |
GPU | IMG |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras, Performance |
Cons | None |
| |
---|
, 6.6, 64GB + 4GB RAM (Dual SIM), 5000mAh
|
---|
|
Price | ugsh 571,000 |
Operating System | Android 12 |
Screen Size | 6.6 inches |
Display Resolution | 1080 x 2408 pixels |
Processor | Exynos |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Display, Cameras |
Cons | None |
| |
---|
Itel A37, 5.7, 16GB + 1GB RAM (Dual SIM), 3020mAh |
---|
|
Price | ugsh 200,000 |
Operating System | Android 10 |
Screen Size | 5.7 inches |
Display Resolution | 1520 x 720 pixels |
Processor | SC7731E Quad-core 1.6GHz |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
microSD Slot | Yes |
Main Camera | 5 megapixels |
Selfie Camera | 2 megapixels |
Battery | 3020mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Affordable |
Cons | Storage |
| |
---|
Realme C30s 6.5'' Display, 4GB RAM + 64GB (Dual Sim ) 5000mAh |
---|
|
Price | ugsh 350,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Price |
Cons | None |
| |
---|
Realme C35, 6'6 -128GB + 4GB RAM 5000mAh ( Dual Sim ) |
---|
|
Price | ugsh 676,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1080 X 2400 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 16 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras, Storage, Performance |
Cons | None |
| |
---|
Nokia C10 - 6.52 - 32GB + 2GB - Dual SIM |
---|
|
Price | ugsh 310,000 |
Operating System | Android 11 |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Unisoc SC7331e Quad Core 1.3 GHz |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3000mAh |
Connectivity | 3G, Wifi, Bluetooth, USB |
Pros | Affordable with good performance |
Cons | Storage |
| |
---|
Tecno Pop 6 6.1, 2GB RAM+32GB, 8MP, 4G (Dual Sim) 5000MAh |
---|
|
Price | ugsh 270,000 |
Operating System | Android 11 |
Screen Size | 6.1 inches |
Display Resolution | 720 x 1280 pixels |
Processor | Quad core processor |
GPU | Power VR |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Affordable price, Large battery size |
Cons | None |
| |
---|
Itel P38, 6.6, 32GB + 2GB RAM (Dual SIM), 5000mAh |
---|
|
Price | ugsh 250,000 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Processor | 1.3GHz Quad-core |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long battery life, fast charging |
Cons | N/a |
please check out other items at
gadgetsug