TECNO PHANTOM X2 PRO PRICE AND SPECIFICATIONS IN UGANDA
The Phantom X2 Pro has got a 6.8 inches, 120Hz AMOLED display with a screen resolution of 1080 x 2400 pixels with 500 nits brightness. It has a triple rear camera setup with a 50MP primary camera, 50MP retractable telephoto camera, 13MP ultrawide camera and 32MP front-facing camera. Phantom X2 Pro 5G is powered by the MediaTek Dimensity 9000 (4 nm) processor with Mali-G710 MC10 GPU. Phantom X2 Pro runs on Android 12 on top of HIOS 12, it has 8GB RAM and 256GB of internal storage and is powered by a 5160mAh battery with 45W fast charging. The Phantom X2 Pro 5G is available in Stardust Gray and Mars Orange colours. its fingerprint sensor is placed under the display
It's starting price here in uganda is1.5m to 2.5m and its available at gadgets uganda
Tecno Phantom X2 Pro Specifications
BASIC INFO | |
Brand | Tecno |
Model | Phantom X2 Pro |
Status | Available |
Release Date | 2023, January |
BODY | |
Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Colors | Stardust Gray, Mars Orange |
Body Material | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.8 inches |
Type | AMOLED, 120Hz, 500 nits |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 387 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
5G | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Main Triple | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF |
Features | LED flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@30fps |
Front | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
HARDWARE | |
OS | Android 12, HIOS 12 |
Chipset | MediaTek Dimensity 9000 (4 nm) |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5160 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |